
| Event Name | Medical Procedure | Start - End Date | Venue | Fee | Language | Places | |
|---|---|---|---|---|---|---|---|
| TVCI Seminar II | Eye Care | 29/02/2012 - 02/03/2012 | TVCI Prag | 0 € | German | 1 | register |
| TVCI Seminar II | Eye Care | 23/04/2012 - 25/04/2012 | TVCI Prag | 0 € | German | 27 | register |
| TVCI Seminar I | Eye Care | 25/04/2012 - 27/04/2012 | TVCI Prag | 0 € | German | 14 | register |
| TVCI Seminar II | Eye Care | 14/05/2012 - 16/05/2012 | TVCI Prag | 0 € | German | 31 | register |
| TVCI Seminar II | Eye Care | 21/05/2012 - 23/05/2012 | TVCI Prag | 0 € | German | 32 | register |
| TVCI Seminar II | Eye Care | 13/06/2012 - 15/06/2012 | TVCI Prag | 0 € | German | 23 | register |
| TVCI Seminar I | Eye Care | 18/06/2012 - 20/06/2012 | TVCI Prag | 0 € | German | 24 | register |
| TVCI Seminar II | Eye Care | 20/06/2012 - 22/06/2012 | TVCI Prag | 0 € | German | 28 | register |
| TVCI Seminar I | Eye Care | 27/06/2012 - 29/06/2012 | TVCI Prag | 0 € | German | 28 | register |
